Taiwan Provincial Taichung Library (1946.03 - 1999.06)
Director | Office Dates | Duration |
---|---|---|
Chuisheng Zhuang | 1946.03 to 1947.04 | 1 yr 1 m |
Shuming Shi | 1947.04 to 1947.06 | 2 m |
Renrui Huang | 1947.06 to 1963.05 | 16 yr |
Shaoan Liu | 1963.05 to 1967.03 | 3 yr 10 m |
Xinming Song | 1967.03 to 1976.04 | 9 yr 1 m |
Guangheng Ma | 1976.04 to 1986.12 | 10 yr 9 m |
Zurong Chen | 1987.04 to 1991.11 | 4 yr 8 m |
Liangxiong Cheng | 1991.11 to 1999.06 | 7 yr 8 m |
National Taichung Library (1999.07 - 2012.12)
Director | Office Dates | Duration |
---|---|---|
Liangxiong Cheng | 1999.07 to 2003.01 | 3 yr 7 m |
Maosong Xue | 2003.01 to 2007.01 | 4 yr 1 m |
Qingfeng Hong | 2007.01 to 2007.03 | 3 m |
Xuanqin Yang | 2007.03 to 2008.07 | 1 yr 5 m |
Zhong Su | 2008.07 to 2010.01 | 1 yr 7 m |
Chunjiao Lu | 2010.01 to 2012.12 | 3 yr |
National Library of Public Information (2013.01 - )
Director | Office Dates | Duration |
---|---|---|
Chunjiao Lu | 2013.01 to 2016.08 | 3 yr 8 m |
Zhongcheng Liu | September 2016 - Present | Current |